Batches per client per month
Darker means more. Blank means nothing finalized that month.
| Client | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BirdieBoss | 7 | 12 | 6 | 13 | 9 | 8 | 7 | 6 | 1 | 69 |
| Collagen For Hund | 8 | 12 | 2 | 3 | 9 | · | 9 | 3 | · | 46 |
| ArtroShield | 3 | 7 | 9 | 2 | 2 | 2 | 1 | 4 | · | 30 |
| Trenings Giganten | · | · | · | · | · | 2 | 12 | 5 | 1 | 20 |
| Sneglefellen | · | · | · | 4 | 13 | 8 | 3 | 7 | · | 35 |
| EnkelEksamen | 4 | 2 | 5 | 8 | 1 | 1 | 1 | 5 | 1 | 28 |
| Bosant | · | · | · | · | · | 5 | 2 | 8 | 1 | 16 |
| Ristal | · | · | · | 4 | 7 | 6 | 2 | 3 | 1 | 23 |
| Homely | 2 | 6 | 7 | 4 | 1 | 4 | · | 1 | · | 25 |
| Horde | 2 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 1 | 23 |
| Bonst | · | 2 | 8 | 5 | · | · | · | · | · | 15 |
| Forskerfabrikken | · | · | · | · | · | 1 | 2 | 4 | 1 | 8 |
| QPaws | 4 | 2 | 1 | 2 | 2 | 5 | 1 | · | · | 17 |
| Nova Natural | · | · | · | 4 | 3 | · | 3 | 7 | 1 | 18 |
| ONE New York | · | 4 | 2 | · | 2 | 1 | 1 | · | · | 10 |
| Spond | 6 | 6 | · | · | · | · | · | · | · | 12 |
| Propr | · | · | 2 | · | 4 | 2 | · | · | 1 | 9 |
| Northernlight Safari | · | · | · | · | · | · | · | 1 | 4 | 5 |
| Sporty | · | · | · | · | 1 | 5 | · | · | · | 6 |
| VG | 1 | · | · | · | · | · | · | · | · | 1 |
| Awesome Maps | · | · | · | · | · | · | · | · | 1 | 1 |
| Vivita | · | · | 2 | · | · | · | · | · | · | 2 |
| Uno Score | · | · | 1 | 1 | · | · | · | 1 | · | 3 |
| Apotera | 2 | · | · | · | · | · | · | · | · | 2 |
| Spillfabrikken | · | · | · | 1 | · | · | · | · | · | 1 |
| Unknown client | · | 1 | · | · | · | 1 | · | · | · | 2 |
| Curve | · | · | · | · | · | · | · | 1 | · | 1 |
| Total | 39 | 56 | 48 | 52 | 55 | 55 | 49 | 60 | 14 | 428 |
Feb detail
Who worked on each client, and how much landed.
| Client | Batches | Concepts | Target | Variations | Concepts / batch | Translations | Designers |
|---|---|---|---|---|---|---|---|
| BirdieBoss | 12 | 55 | not set | 64 | 5.0 | – | Anup, Jose |
| Collagen For Hund | 12 | 44 | not set | 49 | 3.7 | – | Anup, Jose |
| ArtroShield | 7 | 30 | not set | 33 | 4.3 | – | Jose, Anup |
| EnkelEksamen | 2 | 5 | not set | 5 | 5.0 | – | Legacy, Anup |
| Homely | 6 | 19 | not set | 24 | 3.2 | – | Jose, Anup |
| Horde | 2 | 10 | not set | 11 | 5.0 | – | Jose |
| Bonst | 2 | 13 | not set | 13 | 6.5 | – | Jose, Anup |
| QPaws | 2 | 5 | not set | 5 | 5.0 | – | Jonathan, Anup |
| ONE New York | 4 | 31 | not set | 46 | 7.8 | – | Jose |
| Spond | 6 | 17 | not set | 22 | 3.4 | – | Jose, Anup, unattributed |
| Unknown client | 1 | 0 | not set | 0 | – | – | unattributed |