93%
Concept coverage
399 of 428 batches counted
15
Missing a Figma link
Cannot be counted at all
14
Frames off-convention
Figma opens, names do not parse
14
Unattributed batches
Counted, not credited to anyone
Fixing a number by hand
Open the batches table in Supabase and find the row by task name or S#. Type the true count into manual_concepts(and manual_variations if you know it) — it replaces the Figma-derived number everywhere and the nightly sync never overwrites it. Tick excluded to drop a task from every total, or recount to force a fresh read of its Figma file tonight.
Coverage by designer
A designer with low coverage is being under-reported, not under-producing.
| Designer | Batches | Counted | Coverage | Missing Figma link | Off-convention |
|---|---|---|---|---|---|
| Anup | 280 | 271 | 97% | 3 | 6 |
| Jose | 90 | 87 | 97% | – | 3 |
| Anja | 19 | 18 | 95% | – | 1 |
| Sourabh | 10 | 8 | 80% | – | 2 |
| Jonathan | 3 | 2 | 67% | 1 | – |
| Oscar | 3 | 3 | 100% | – | – |
| Sivert | 2 | 1 | 50% | 1 | – |
| Legacy | 5 | 0 | 0% | 5 | – |
| Gelyn | 2 | 0 | 0% | 2 | – |
| Unattributed | 14 | 9 | 64% | 3 | 2 |
Coverage by month
Recent months matter most — a gap here distorts current targets.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|
| Coverage | 100% | 91% | 94% | 94% | 87% | 93% | 94% | 93% | 100% |
| Uncounted | – | 5 | 3 | 3 | 7 | 4 | 3 | 4 | – |
| Date from proxy | – | – | – | – | – | – | – | – | – |
Batches needing a fix (29)
Add the Figma link in Asana, rename the frames to CLIENT_S#n_A1, or enter manual_concepts in Supabase.
| Month | Client | Batch | Task | Designer | Frames seen | Problem | Links |
|---|---|---|---|---|---|---|---|
| Feb | EnkelEksamen | S#11 | (Uploaded to Tiktok & Snap) EE_S#11_Legacy_ recruitment | Legacy | – | no Figma link | Asana |
| Feb | QPaws | V#11/ITE | QP_V#11_Jonathan (iteration of S#25C4) | Jonathan | – | no Figma link | Asana |
| Feb | Spond | S#31 | SP_S#31_Google App Campaign App preview_statics | unattributed | 14 | frames not in S# naming | Figma Asana |
| Feb | Unknown client | S#37 | SP_S#37 New Template | unattributed | – | no Figma link | Asana |
| Feb | BirdieBoss | S#98 | BB_S#98_Jose Product Focused Batch | Jose | 76 | frames not in S# naming | Figma Asana |
| Mar | Horde | S#50 | HR_S#50 GjeldskampanjeV26 | unattributed | – | no Figma link | Asana |
| Mar | BirdieBoss | S#101 | BB_S#101_Jose Product Focused Batch - Polos | Jose | 16 | frames not in S# naming | Figma Asana |
| Mar | Horde | S#41 | HR_S#51_Legacy GjeldskampanjeV26 | Legacy | – | no Figma link | Asana |
| Apr | Uno Score | S# | US_S#_17thOfMay Endingcards | Jose | 41 | frames not in S# naming | Figma Asana |
| Apr | Horde | S#52 | HR_S#52_Rentevakten_EVERGREEN | unattributed | – | no Figma link | Asana |
| Apr | Nova Natural | S#3/ITE | NN_S#3/ITE_NeuroNourish_Gelyn | Gelyn | – | no Figma link | Asana |
| May | Collagen For Hund | S#85 | CH_S#85_Anup_BIG competitor ripping batch (38x) | Anup | 24 | frames not in S# naming | Figma Asana |
| May | Nova Natural | S#6 | Client Approved: NN_S#6_Google - Aspirational all products_statics | Anup | 16 | frames not in S# naming | Figma Asana |
| May | BirdieBoss | S# | BB_S#124_MemorialDay26 WebsiteBanner | unattributed | 22 | frames not in S# naming | Figma Asana |
| May | Sneglefellen | S#12 | Approved: SG_S#12_Google - Solution-aware cost-conscious PMax_Static | Anup | 6 | frames not in S# naming | Figma Asana |
| May | Sneglefellen | S#14 | Approved: SG_S#14_Google - Problem-aware PMax_Static | Anup | 6 | frames not in S# naming | Figma Asana |
| May | Sneglefellen | S#13 | Approved: SG_S#13_Google - Solution-aware pet & child-friendly PMax_Static | Anup | 7 | frames not in S# naming | Figma Asana |
| May | QPaws | S#36/ITE | QP_S#36/ITE_Gelyn | Gelyn | – | no Figma link | Asana |
| Jun | Ristal | S#11/ITE | RI_S#11_Anup/ITE (ITE of U#2 DK) | Anup | – | no Figma link | Asana |
| Jun | Ristal | S#13 | RI_S#13_Husskylt_Anup NAtive post it note | Anup | 4 | frames not in S# naming | Figma Asana |
| Jun | Unknown client | S# | BB_S#_4thOfJuly WebsiteBanner | Sourabh | 22 | frames not in S# naming | Figma Asana |
| Jun | Trenings Giganten | S#2/ITE | (12x) TG_S#2/ITE_X23_Sourabh | Sourabh | 12 | frames not in S# naming | Figma Asana |
| Jul | Bosant | S#1/ITE | BO_S#1/ITE_Anup Summersale Urgency | Anup | – | no Figma link | Asana |
| Jul | Ristal | S#14 | RI_S#14_LightDrop Anup Native Ads 15x | Anup | – | no Figma link | Asana |
| Jul | Horde | S#62 | Uploaded to Snap but not supported on TT: HR_S#62_Legacy_Sommerkampanje26 | Legacy | – | no Figma link | Asana |
| Aug | EnkelEksamen | S#29 | EE_S#29_Legacy | Early Bird Privatist | Legacy | – | no Figma link | Asana |
| Aug | BirdieBoss | S#139 | BB_S#139_Legacy_Snoopy | Legacy | – | no Figma link | Asana |
| Aug | Horde | S#63 | HR_S#63_Anja | Iris podcast Refinancing_Carousel | Anja | 3 | frames not in S# naming | Figma Asana |
| Aug | Curve | S#1 | CR_S#1_Sivert_Curve Ads | Sivert | – | no Figma link | Asana |
Stored but not shown (1)
Rows the sync keeps in Supabase that the dashboard leaves out, and why. Un-tick excluded to bring one back.
| Finalized | Client | Batch | Task | Reason | Links |
|---|---|---|---|---|---|
| – | Unknown client | – | no finalized date yet | Asana |