Batches per client per month
Darker means more. Blank means nothing finalized that month.
| Client | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BirdieBoss | 7 | 12 | 6 | 13 | 9 | 8 | 7 | 6 | 1 | 69 |
| Collagen For Hund | 8 | 12 | 2 | 3 | 9 | · | 9 | 3 | · | 46 |
| ArtroShield | 3 | 7 | 9 | 2 | 2 | 2 | 1 | 4 | · | 30 |
| Trenings Giganten | · | · | · | · | · | 2 | 12 | 5 | 1 | 20 |
| Sneglefellen | · | · | · | 4 | 13 | 8 | 3 | 7 | · | 35 |
| EnkelEksamen | 4 | 2 | 5 | 8 | 1 | 1 | 1 | 5 | 1 | 28 |
| Bosant | · | · | · | · | · | 5 | 2 | 8 | 1 | 16 |
| Ristal | · | · | · | 4 | 7 | 6 | 2 | 3 | 1 | 23 |
| Homely | 2 | 6 | 7 | 4 | 1 | 4 | · | 1 | · | 25 |
| Horde | 2 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 1 | 23 |
| Bonst | · | 2 | 8 | 5 | · | · | · | · | · | 15 |
| Forskerfabrikken | · | · | · | · | · | 1 | 2 | 4 | 1 | 8 |
| QPaws | 4 | 2 | 1 | 2 | 2 | 5 | 1 | · | · | 17 |
| Nova Natural | · | · | · | 4 | 3 | · | 3 | 7 | 1 | 18 |
| ONE New York | · | 4 | 2 | · | 2 | 1 | 1 | · | · | 10 |
| Spond | 6 | 6 | · | · | · | · | · | · | · | 12 |
| Propr | · | · | 2 | · | 4 | 2 | · | · | 1 | 9 |
| Northernlight Safari | · | · | · | · | · | · | · | 1 | 4 | 5 |
| Sporty | · | · | · | · | 1 | 5 | · | · | · | 6 |
| VG | 1 | · | · | · | · | · | · | · | · | 1 |
| Awesome Maps | · | · | · | · | · | · | · | · | 1 | 1 |
| Vivita | · | · | 2 | · | · | · | · | · | · | 2 |
| Uno Score | · | · | 1 | 1 | · | · | · | 1 | · | 3 |
| Apotera | 2 | · | · | · | · | · | · | · | · | 2 |
| Spillfabrikken | · | · | · | 1 | · | · | · | · | · | 1 |
| Unknown client | · | 1 | · | · | · | 1 | · | · | · | 2 |
| Curve | · | · | · | · | · | · | · | 1 | · | 1 |
| Total | 39 | 56 | 48 | 52 | 55 | 55 | 49 | 60 | 14 | 428 |
Mar detail
Who worked on each client, and how much landed.
| Client | Batches | Concepts | Target | Variations | Concepts / batch | Translations | Designers |
|---|---|---|---|---|---|---|---|
| BirdieBoss | 6 | 30 | not set | 41 | 6.0 | – | Anup, Jose |
| Collagen For Hund | 2 | 9 | not set | 11 | 4.5 | – | Anup, Jose |
| ArtroShield | 9 | 40 | not set | 44 | 4.4 | – | Anup, Jose, Oscar |
| EnkelEksamen | 5 | 21 | not set | 21 | 4.2 | – | Anup, Oscar, Jose |
| Homely | 7 | 24 | not set | 32 | 3.4 | – | Jose, Anup |
| Horde | 3 | 3 | not set | 3 | 3.0 | – | Jose, Legacy, unattributed |
| Bonst | 8 | 47 | not set | 57 | 5.9 | – | Anup, Jose |
| QPaws | 1 | 8 | not set | 8 | 8.0 | – | Anup |
| ONE New York | 2 | 10 | not set | 25 | 5.0 | – | Jose |
| Propr | 2 | 9 | not set | 9 | 4.5 | – | Anup |
| Vivita | 2 | 8 | not set | 9 | 4.0 | – | Jose, Anup |
| Uno Score | 1 | 5 | not set | 5 | 5.0 | – | Anup |